Riverbend tract Real Estate for Sale
Sorted by
-
$538,1174 beds, 4 full bathsHome size: 2,932 sq ftLot size: 11,325 sqftYear built: 2006Parking spots: 3Days on market: 7
-
$359,0003 beds, 2 full bathsHome size: 2,381 sq ftLot size: 10,890 sqftYear built: 2001Parking spots: 3Days on market: 8
-
$595,0004 beds, 4 full bathsHome size: 3,567 sq ftLot size: 25,700 sqftYear built: 2004Days on market: 13
-
$115,0000 beds, 0 bathsLot size: 13,503 sqftDays on market: 15
-
$225,0000 beds, 0 bathsLot size: 16,988 sqftDays on market: 28
-
$47,9000 beds, 0 bathsLot size: 16,117 sqftDays on market: 43
-
$138,0000 beds, 0 bathsLot size: 13,939 sqftDays on market: 49
-
$144,9000 beds, 0 bathsLot size: 17,424 sqftDays on market: 70
-
$119,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 78
-
$324,0003 beds, 2 full, 1 part bathsHome size: 2,480 sq ftLot size: 10,890 sqftYear built: 2005Parking spots: 2Days on market: 109
-
$330,0000 beds, 0 bathsLot size: 16,552 sqftDays on market: 124
-
$120,0000 beds, 0 bathsLot size: 15,681 sqftDays on market: 124
-
$325,0000 beds, 0 bathsLot size: 17,859 sqftDays on market: 132
-
$75,9000 beds, 0 bathsLot size: 30,927 sqftDays on market: 134
-
$79,0000 beds, 0 bathsLot size: 16,988 sqftDays on market: 144
-
$189,9000 beds, 0 bathsLot size: 17,859 sqftDays on market: 229
-
$139,0000 beds, 0 bathsLot size: 20,037 sqftDays on market: 229
-
$125,0000 beds, 0 bathsLot size: 10,890 sqftDays on market: 229
-
$120,0000 beds, 0 bathsLot size: 14,374 sqftDays on market: 229
-
$120,0000 beds, 0 bathsLot size: 21,780 sqftDays on market: 229
-
$98,5000 beds, 0 bathsLot size: 14,374 sqftDays on market: 229
-
$110,0000 beds, 0 bathsLot size: 26,136 sqftDays on market: 229
-
$99,9000 beds, 0 bathsLot size: 16,552 sqftDays on market: 229
-
$74,9000 beds, 0 bathsLot size: 16,552 sqftDays on market: 229
-
$99,0000 beds, 0 bathsLot size: 14,810 sqftDays on market: 229
This website may not reflect all real estate activity in the market.
This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved.

This information is not verified for authenticity or accuracy and is not guaranteed. This information is being provided for consumers’ personal, non-commerical use and may not be used for any purpose other than to identify prospective property to purchase. © 1976 – 2012 Hilton Head Island Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































